Rates
Book Direct & Get Best Prices Available!
Once booked you will receive a comprehensive Welcome Letter with all the information you need on the property and lots of useful local information.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Autumn Season 24 | 04 Sep 24 | 30 Nov 24 | £1350 | £195 | £225 | 3 Nights |
December 24 (Pre-Holidays) | 30 Nov 24 | 23 Dec 24 | £1320 | £180 | £200 | 3 Nights |
December 24 (Christmas & New Year) | 23 Dec 24 | 02 Jan 25 | £1850 | £300 | £350 | 3 Nights |
New Year Season 25 | 02 Jan 25 | 10 Feb 25 | £1100 | £150 | £175 | 2 Nights |
Early Season 25 | 10 Feb 25 | 30 Mar 25 | £1175 | £165 | £195 | 2 Nights |
Spring Season (April & May 25) | 30 Mar 25 | 01 Jun 25 | £1500 | £205 | £235 | 2 Nights |
June 25 | 01 Jun 25 | 01 Jul 25 | £1650 | £235 | £260 | 2 Nights |
High Season 25 | 01 Jul 25 | 04 Sep 25 | £1950 | £285 | £310 | 3 Nights |
Autumn Season 25 | 04 Sep 25 | 30 Nov 25 | £1375 | £225 | £250 | 2 Nights |
December 25 (Pre-Holidays) | 30 Nov 25 | 23 Dec 25 | £1350 | £185 | £210 | 2 Nights |
December 25(Christmas & New Year) | 23 Dec 25 | 02 Jan 26 | £1950 | £325 | £375 | 3 Nights |
Additional Costs
- Cleaning Fee £105 (Bed linen, bath & hand towel per person, dishwasher tablets and dish cloth)
- Pet Fee £35 (We take up to 2 well behaved dogs at the property)
- £200 refundable security deposit. (This is returned within 5 days of your vacation, see Terms & Conditions on booking).